NEW DELHI: The National Democratic Alliance (NDA) is set to retain power in Puducherry, and secure a second consecutive term, as counting for the April 9 assembly elections continues. The Union territory recorded a high voter turnout of 89.87% across its 30 constituencies. NDA candidates have won or are leading in 15 constituencies, just one short of majority mark. Led by chief Minister N Rangasamy of the All India NR Congress (AINRC), the NDA government would be the first to be re-elected in Puducherry since the Congress achieved the feat in 2006. Under the seat-sharing arrangement, AINRC contested 16 seats, while the BJP fielded candidates in 14. The BJP also allotted two seats each to AIADMK and Latchiya Jananagaya Katchi, and contested 10 constituencies.List of NDA’s winners and losers
| Constituency | NDA candidate | Status |
| Mannadipet | A Namassivayam (BJP) | Won |
| Thirubuvanai | B Kobiga (AINRC) | Counting in progress |
| Oussudu | E Theeppainthan (BJP) | Lost |
| Mangalam | N Rangasamy (AINRC) | Counting in progress |
| Villianur | B Ravikoumar (AINRC) | Won |
| Ozhukarai | K Narayanasamy (AINRC) | Counting in progress |
| Kadirkamam | KSP Ramesh (AINRC) | Lost |
| Indira Nagar | PV Aroumougame (AINRC) | Counting in progress |
| Thattanchavady | N Rangasamy (AINRC) | Won |
| Kamaraj Nagar | Jose Charles Martin (LJK) | Leading |
| Lawspet | VP Sivakolundhu (AINRC) | Won |
| Kalapet | PML Kalyanasundaram (BJP) | Counting in progress |
| Muthialpet | Vaiyapuri Manikandan (AINRC) | Won |
| Raj Bhavan | VP Ramalingame (BJP) | Leading |
| Oupalam | A Anbalagan (AIADMK) | Won |
| Orleampeth | A Gandhi (AIADMK) | Trailing |
| Nellithope | A Jayakumar (Nellithope) | Lost |
| Mudaliarpet | A Johnkumar (BJP) | Counting in progress |
| Ariankuppam | C Aiyappan (AINRC) | Won |
| Manavely | Embalam R Selvam (BJP) | Trailing |
| Embalam | E Mohamdaoss (AINRC) | Won |
| Nettapakkam | Rajavelu (AINRC) | Won |
| Bahour | T Thiagarajan (AINRC) | Trailing |
| Nedungadu | Chandira Priyanga (AINRC) | Lost |
| Thirunallar | GNS Rajasekaran (BJP) | Trailing |
| Karaikal North | PRN Thirumurugan (AINRC) | Won |
| Karaikal South | M Arulmurugan (BJP) | Counting in progress |
| Neravy TR Pattinam | TKSM Meentachisundaram (BJP) | Won |
| Mahe | A Dineshan (BJP) | Lost |
| Yanam | Malladi Krishna Rao (AINRC) | Won |
